Technical data:
| Power supply | 100V ÷ 240V; 50Hz / 60Hz |
|---|---|
| Battery backup | ≥ 40 minutes |
| Gas supply | O2, N2O, Air; pressure 280 ÷ 600kPa |
| Ventilator | Electronically controlled, pneumatically driven |
| Ventilation operating modes | Standby, VCV, PLV, SIMV, Manual/Spontaneous breath |
| Pressure range | 5 ÷ 70cm H2O |
| Tidal volume | 50 ÷ 1500ml |
| Breathing frequency | 4 ÷ 100bpm |
| Inspiration/Expiration ratio | 1:0,5 to 1:8 |
| Inspiratory plateau | 5 ÷ 50% |
| Positive end-expiratory pressure | 5 ÷ 20cm H2O |
| High pressure | 20÷ 80cm H2O |
| Low pressure | 0 ÷ 20cm H2O |
| Trigger sensitivity | 1 ÷ 30L/minute |
| Parameters monitored | VT , MV, Paw (Peak, Pplat), FiO2, breath rate, compliance |
| Waveforms monitored | P-T, F-T, V-T waveforms, P-V, F-V loops |
| Display | 10,4” TFT color screen |
| Setting | touch key & navigator wheel knob |
| Patient mode | Adult & pediatric |
| Mode | close, semi-close or semi-open |
| Fresh gas flow indicators | O2 =
0,05 ÷ 1; 1 ÷ 10L/minute N2O = 0,05 ÷ 1; 1 ÷ 10L /minute AIR = 0,1 ÷ 10L/minute |
| Integrated safety functions | Oxygen Ratio Controller (ORC) guarantees O2 concentration of >25% with anti-hypoxia system N2O cut-off if O2 fresh gas valve is closed or if O2 flow is less than 50%. |
| O2 flush | 35 ÷ 75L/minute |
| Safety valve | ≤ 6kPa |
| Two vaporizer mount | Selectatec system; Interlock |
| Alarms | high/low limit
of breath rate, Paw high/low
limit, MV high/low limit, low O2 concentration, airway malfunction, power failure |







